Machinery & Equipment
Rockwell 21-100 Mill
The following items were used in converting the machine from its stock motor configuration to a VFD (Variable Frequency Drive) unit:
|
112379.00 Lesson Motor, 1HP, 1140RPM | |
|
JNEV201H1 Teco EV VFD 1 HP 230v 1Ph in - 230v 3ph out | |
|
KEM325UL(Y/R) Altech/Katko enclosed disconnect | |
|
1 set Custom mounting brackets | |
|
1 Miscellaneous new wiring | |
|
1 Custom motor shaft extension |
Motor Speed Chart (1140 RPM)
|
Hz |
|||||||||||||||||
| 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
| RPM | 700 | 1050 | 1400 | 1750 | 2100 | 2450 | 2800 | 3150 | 3500 | 3850 | 4200 | 4550 | 4900 | 5250 | 5600 | 5950 | 6300 |
| RPM | 490 | 735 | 980 | 1225 | 1470 | 1715 | 1960 | 2205 | 2450 | 2695 | 2940 | 3185 | 3430 | 3675 | 3920 | 4165 | 4410 |
| RPM | 270 | 405 | 540 | 675 | 810 | 945 | 1080 | 1215 | 1350 | 1485 | 1620 | 1755 | 1890 | 2025 | 2160 | 2295 | 2430 |
| RPM | 130 | 195 | 260 | 325 | 390 | 455 | 520 | 585 | 650 | 715 | 780 | 845 | 910 | 975 | 1040 | 1105 | 1170 |
| RPM | 78 | 118 | 157 | 196 | 235 | 274 | 313 | 353 | 392 | 431 | 470 | 509 | 548 | 588 | 627 | 666 | 705 |
| RPM | 41 | 61 | 82 | 102 | 123 | 143 | 163 | 184 | 204 | 225 | 245 | 265 | 286 | 306 | 327 | 347 | 368 |
Sunnen Hone (under construction...)